|
18 Kings Drive, Hamptonburgh, NY
|
|
 |
 Middletown $521,000 |  Cornwall $550,000 |  Warwick $549,900 |
|
 |
|
|
|
|
|
 |
| Interior: | Foyer, Hardwood Floors Existing, Pantry, Security System, Wall To Wall Carpet, Walk In Closet, Window Treatments |
| Exterior: | Cable Available, Triple Thermo Windows, Patio, In Ground Pool, Out Building, Sprinkler |
| Rooms: | Family Room, Formal Dining Room, Second Kitchen, Inlaw Suite, Laundry, Master Bedroom, Master Full Bathroom, Great Room |
| Equipment: | Dishwasher, Garage Door Opener, Microwave, Oven/Range, Refrigerator, Washer, Water Conditioner Owned, Wall Oven, Dryer, Cook Top |
| |
| Lower Floor: | 2 Kitchens |
| First Floor: | 2 Living Rooms, 1 Dining Room, 2 Kitchens, 1 Family Room, 1 Bedroom, 1 Bathroom, 1 Lavatory, 1 Laundry Room, 2144 Square Feet |
| Second Floor: | 5 Bedrooms, 2 Bathrooms, 2000 Square Feet |
|
 |
| Attic: |
Full,Pull Stairs |
|
Basement: |
Unfinished |
| Construction: |
Frame,Block |
Siding: |
Brick,Vinyl |
| Levels: |
|
Fireplaces: |
1 |
| Driveway: |
Blacktop |
Garage: |
Attached |
|
 |
| Fuel Type: |
Natural Gas |
|
Heat Type: |
Base |
| Heat Zones: |
5 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Drilled Well |
Sewer Type: |
Municipal |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Carlton Gilbert (845) 928-9691

 |
 |
|
|
|