|
8 Shea Road, Hamptonburgh, NY
|
|
 |
 Balmville $1,499,500 |  Balmville $1,650,000 |  Tuxedo Park $1,650,000 |
|
 |
|
|
|
|
|
 |
| Interior: | Cathedral Ceiling, Foyer, Hardwood Floors Existing, Pantry, Security System, Sky Light, Sauna/Steam Room, Wall To Wall Carpet, Wetbar, Window Treatments |
| Exterior: | Cable Available, Patio, In Ground Pool, Existing Screens, Sprinkler, Storage, Existing Thermal Windows, Deck |
| Rooms: | Second Kitchen, Den, Family Room, Formal Dining Room, Great Room, Laundry, Master Bedroom, Master Full Bathroom, Recreational Room |
| Equipment: | Central Vacuum, Cook Top, Dishwasher, Dryer, Freezer, Garage Door Opener, Hot Tub, Intercom, Microwave, Oven/Range, Refrigerator, Wall Oven, Washer, Whirlpool Tub |
| |
| Lower Floor: | 1 Dining Room, 1 Kitchen, 1 Den/Office, 1 Family Room, 1 Lavatory, 1 Additional Room, 1 Laundry Room |
| First Floor: | 1 Living Room, 1 Den/Office, 1 Family Room, 1 Master Bedroom, 3 Bedrooms, 3 Bathrooms, 1 Lavatory, 2 Additional Rooms |
|
 |
| Attic: |
Scuttle |
|
Basement: |
|
| Construction: |
Frame |
Siding: |
Brick,Stucco |
| Levels: |
|
Fireplaces: |
1 |
| Driveway: |
Pavers |
Garage: |
Attached,Detached |
|
 |
| Fuel Type: |
Oil Below Ground |
|
Heat Type: |
Base |
| Heat Zones: |
5 |
Electric Type: |
Circuit Breaker |
| Water Type: |
Drilled Well |
Sewer Type: |
Septic |
| Air Cond: |
Central |
Air Cond Units: |
0 |
|
 |
 |
Yvonne Fernhoff (845) 928-9691
 |
 |
|
|
|